| Road | Type | Color(s) | Price | Click on image to view full size |
| Misc What If's | Various | Contact Us | ||
| Contact Us | ||||
| Contact Us | ||||
| Belt Railway of Chicago | SW7 | Gray/Yellow/Black | Contact Us | |
| Belt Railway of Chicago | GP9 | Gray/Yellow/Black | Contact Us |   |
| Belt Railway of Chicago | GP38 | Gray/Yellow/Black | Contact Us |   |
| Belt Railway of Chicago | SD40 | Gray/Yellow/Black | Contact Us |   |
| B&O | GP7 or GP9 | Chessie | Contact Us | |
| Canadian National | Contact Us | |||
| Central of Georgia | SD9 | Gray/Black/Blue | Contact Us | |
| Central Vermont | GP7 | Green/Yellow | Contact Us | |
| C&EI | GP35 | Black/White | Contact Us | |
| C&IM | SD-9 | Green/Red | Contact Us | |
| C&IM | SW7 | Green | Contact Us | |
| C&IM | SD9 | Green (Late Scheme) | Contact Us |   |
| C&GW | F7 (A or B) | Purple or Red or Maroon | Contact Us | |
| Clinchfield | F7's | Gray/Yellow | Contact Us | |
| DM&IR | SD40 or SD40-2 | Maroon | Contact Us | |
| Erie Lackawanna | F7 (A or B) | Gray/Maroon/Yellow | Contact Us | |
| GTW | GP7 | Blue/Red Nose | Contact Us | |
| GN | U28B | Orange/Green | Contact Us | |
| GN | GP35 | Orange/Green | Contact Us |   |
| GN | SDP40 | Orange/Green | Contact Us |   |
| GN | U28B (Shell Only) | Orange/Green | Contact Us |   |
| GN | SDP40 (Shell Only) | Orange/Green | Contact Us |   |
| GN | F45 (Shell Only) (What If) | Orange/Green | Contact Us |   |
| GM&O | GP35 | Black/White | Contact Us |
|
| GM&O | GP38 | Red/White | Contact Us |
|
| GM&O | GP | Red/White | Contact Us | |
| Illinois Terminal | GP7/9 (3 Schemes Available) | Green/Yellow Stripe | Contact Us |   |
| Illinois Terminal | GP38 (Shell Only) | Green/Yellow | Contact Us |   |
| IHB | SW7 | Blue/Red | Contact Us | |
| IHB | SW1500 | Orange/Black | Contact Us | |
| IHB | SW1500 | Black/Orange | Contact Us | |
| Milwaukee | F7 | Black/Red/Orange | Contact Us | |
| Milwaukee Road | SD40-2 (Shell Only) | Contact Us |   | |
| M&StL | F7 | Green/Yellow | Contact Us | |
| M&StL | GP7 | Red/White | Contact Us | |
| MoPac | GP7 | Blue/White | Contact Us | |
| Monon | Kato RS2 | Subject to Kato Availability | Contact Us | |
| Monon | F3 | Tricolor | Contact Us | |
| Monon | F3 | Black/Gold | Contact Us | |
| Monon | F3 | Tricolor | Contact Us |   |
| Monon | Switcher | Black/Gold | Contact Us | |
| Monon | F3 or F7 | Black/Gold | Contact Us | |
| Monon | F3 or F7 (A or B) | Gray/Red | Contact Us |   |
| Monon | F3 Shell | Black/Gold | Contact Us | |
| Monon | IHC 4-6-2 Premier | Black | Contact Us | |
| Monon | IHC 2-8-2 Premier | Black | Contact Us | |
| Monon | FM Trainmaster | Tricolor | Contact Us | |
| Monon | Stewart Alco C628 | Black/Gold | Contact Us |   |
| Penn Central | S12 | Black | Contact Us | |
| Rock | GP7/9 | Blue/White | Contact Us | |
| Rock Island | U28B | Maroon (Chervon Scheme) | Contact Us | |
| Rock Island | U28B | Maroon/Yellow Nose | Contact Us | |
| Rock Island | AMD103 (What if…) | Maroon/Red/Silver | Contact Us | |
| Rock Island | GP7/9 (Fantasy) | Maroon/Red/Silver | Contact Us | |
| Rock Island | GP7/9 | Red/Yellow Nose | Contact Us | |
| Rock Island | F7 (A or B) | Red/Yellow Nose | Contact Us | |
| Rock Island | F7 (A or B) | Red/Black | Contact Us | |
| Rock Island | F7 | Maroon/Yellow Nose | Contact Us | |
| Rock Island | F7 | UP Yellow (RI Repaint) | Contact Us | |
| Rock Island | GP35 | Maroon (Chervon Scheme) | Contact Us | |
| Rock Island | E8 (Independence) | Red/White/Blue | Contact Us | |
| Rock Island | GP35 | Maroon (Chervon Scheme) | Contact Us | |
| Rock Island | F7 (A or B) | Maroon (Pinstripe Scheme) | Contact Us | |
| Rock Island | GP35 | Maroon/Yellow/Shield | Contact Us | |
| Rock | U28B | Blue/White | Contact Us |   |
| Rock Island | U28B or U30B | Maroon/Yellow | Contact Us |   |
| Rock Island | U28B or U30B | Red/Yellow | Contact Us |   |
| Rock Island | GP7 | Maroon/Yellow | Contact Us | |
| Rock Island | GP40 | Maroon/Yellow | Contact Us |   |
| Rock | GP38 | Blue/White | Contact Us | |
| Rock | GP40 | Red/Yellow | Contact Us | |
| Rock | GP40 (Prototype from 2 Wrecked Units) | Red/Yellow/Blue/White | Contact Us | |
| Seaboard | F7 (A or B) (Citris Scheme) | Yellow/Green | Contact Us | |
| South Shore Line | GP38-2 | Orange/Red Stripe | Contact Us | |
| Susquehanna | FP45 | Black/Yellow | Contact Us | |
| TP&W | GP7 | Green/Yellow Stripe | Contact Us | |
| TP&W | F7 | Green/Yellow Stripe | Contact Us | |
| TP&W | GP38 | Red/White | Contact Us | |
| TP&W | C424 | Red/White | Contact Us | |
| TP&W | GP7 | Red/White | Contact Us | |
| VMV Paducah Rebuild | Blue/Gray/Red | Contact Us | ||
| Wabash | F7 (A or B) | Blue/White or Blue/Silver | Contact Us | |
| Wabash | GP7/9 (w/ or wo/ Mars and Torpedo) | Gray/Blue/White | Contact Us | |
| Wabash | FM Trainmaster | Blue/Silver | Contact Us | |
| Wabash | GP35 | Blue/Silver | Contact Us | |
| Wisc Central | GP38 or GP40 | Maroon/Cream | Contact Us | |
| Wisc Central | SW7 | Maroon/Cream | Contact Us | |
| Wisc Central | SW1000 | Maroon/Cream | Contact Us |   |
| Wisc Central | GP38 | Maroon/Cream | Contact Us |   |
| Web Site Administrator |